Routing
app_frais_livraison_precommande_edit
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "4" |
Route Matching Logs
Path to match:
/frais/livraison/precommande/4
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_api_order_update_value_input | /api-order/updateValueInput | Path does not match |
| 2 | app_api_order_update_value_details_command | /api-order/updateValueDetailsCommand | Path does not match |
| 3 | app_order_annuler_achat | /api-order/annulerAchat | Path does not match |
| 4 | app_order_cancel | /api-order/annulerOrder | Path does not match |
| 5 | app_product_point_update | /api-product-point/updatePoint/{id} | Path does not match |
| 6 | app_api_statistical_all | /api-statistical/responsability-all | Path does not match |
| 7 | app_api_statistical | /api-statistical/responsability/{resp} | Path does not match |
| 8 | app_categori_product_index | /categori/product/ | Path does not match |
| 9 | app_categori_product_new | /categori/product/new | Path does not match |
| 10 | app_categori_product_show | /categori/product/{id} | Path does not match |
| 11 | app_categori_product_edit | /categori/product/{id}/edit | Path does not match |
| 12 | app_categori_product_delete | /categori/product/{id} | Path does not match |
| 13 | app_commission_index | /commission/ | Path does not match |
| 14 | app_commission_new | /commission/new | Path does not match |
| 15 | app_commission_edit | /commission/{id}/edit | Path does not match |
| 16 | app_commission_delete | /commission/{id} | Path does not match |
| 17 | app_cours_de_change_index | /cours/de/change/ | Path does not match |
| 18 | app_cours_de_change_new | /cours/de/change/new | Path does not match |
| 19 | app_cours_de_change_show | /cours/de/change/{id} | Path does not match |
| 20 | app_cours_de_change_edit | /cours/de/change/{id}/edit | Path does not match |
| 21 | app_cours_de_change_delete | /cours/de/change/{id} | Path does not match |
| 22 | app_details_orders_back_index | /admin-details-command/ | Path does not match |
| 23 | app_details_orders_back_new | /admin-details-command/new | Path does not match |
| 24 | app_details_orders_back_show | /admin-details-command/{id} | Path does not match |
| 25 | app_details_orders_back_edit | /admin-details-command/{id}/edit | Path does not match |
| 26 | app_details_orders_back_delete | /admin-details-command/{id} | Path does not match |
| 27 | app_frais_livraison_precommande_edit | /frais/livraison/precommande/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.